Mobil 1 Advanced Fuel Economy Full Synthetic Motor Oil 0W-20, 5 Quart
£24.00
• Fuel Efficiency: Low-viscosity formula helps improve fuel economy.
• Triple Action Formula: Delivers performance, protection, and cleanliness.
• Long-lasting Protection: Protects engine parts for up to 10,000 miles.
• Advanced Standards: Meets ILSAC GF-6 for LSPI and timing chain wear protection.
• Extended Engine Life: Prevents damaging deposits and sludge buildup.
Additional information
| Viscosity | 0W-20 |
|---|---|
| Brand | Mobil |
| Vehicle Service Type | Car, Truck |
| Flash Point | 224 Degrees Celsius |
| UPC | 071924449671 |
| Global Trade Identification Number | 00071924449671 |
| Manufacturer | Mobil 1 |
| Model | Extended Performance |
| Item Weight | 9.22 pounds |
| Product Dimensions | 4.4 x 8.1 x 12.66 inches |
| Country of Origin | USA |
| Item model number | 120758 |
| Is Discontinued By Manufacturer | No |
| Manufacturer Part Number | 124185 |
| ASIN | B00J00X5YO |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.8 4.8 out of 5 stars 41,442 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.8 out of 5 stars |
| Best Sellers Rank | #3 in Automotive (See Top 100 in Automotive) #1 in Motor Oils |
| Date First Available | March 14, 2014 |












Reviews
There are no reviews yet.